
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 221 | 197 | 179 | 63 | 75 | 180593 | 254 | 717 | 790 | 887 |
| Aug 2010 | 311 | 157 | 268 | 55 | 411 | 822551 | 1705 | 8328 | 4882 | 9651 |
| Jul 2010 | 178 | 128 | 130 | 37 | 425 | 680006 | 1153 | 4035 | 3994 | 5533 |
| Jun 2010 | 268 | 209 | 204 | 58 | 387 | 1555394 | 1743 | 6128 | 6286 | 8062 |
| May 2010 | 168 | 122 | 116 | 38 | 456 | 893863 | 1199 | 3602 | 3804 | 5225 |
| Apr 2010 | 282 | 170 | 149 | 42 | 477 | 700757 | 1261 | 4485 | 5116 | 8474 |
| Mar 2010 | 160 | 125 | 104 | 33 | 462 | 700519 | 1031 | 3227 | 3901 | 4982 |
| Feb 2010 | 157 | 115 | 97 | 35 | 528 | 895478 | 996 | 2717 | 3232 | 4401 |
| Jan 2010 | 168 | 125 | 112 | 33 | 516 | 813556 | 1028 | 3492 | 3894 | 5222 |
| Dec 2009 | 135 | 94 | 68 | 29 | 452 | 860762 | 922 | 2110 | 2932 | 4194 |
| Nov 2009 | 193 | 146 | 121 | 58 | 1330 | 1144301 | 1759 | 3659 | 4398 | 5809 |
| Oct 2009 | 166 | 110 | 112 | 26 | 452 | 1121371 | 828 | 3480 | 3435 | 5167 |
| Totals | 10369151 | 13879 | 45980 | 46664 | 67607 | |||||
| Generated by Webalizer Version 2.01 |