
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 114 | 81 | 60 | 23 | 138 | 126891 | 215 | 541 | 737 | 1029 |
| Feb 2010 | 157 | 115 | 97 | 35 | 528 | 895478 | 996 | 2717 | 3232 | 4401 |
| Jan 2010 | 168 | 125 | 112 | 33 | 516 | 813556 | 1028 | 3492 | 3894 | 5222 |
| Dec 2009 | 135 | 94 | 68 | 29 | 452 | 860762 | 922 | 2110 | 2932 | 4194 |
| Nov 2009 | 193 | 146 | 121 | 58 | 1330 | 1144301 | 1759 | 3659 | 4398 | 5809 |
| Oct 2009 | 166 | 110 | 112 | 26 | 452 | 1121371 | 828 | 3480 | 3435 | 5167 |
| Sep 2009 | 170 | 105 | 98 | 24 | 409 | 1024544 | 726 | 2952 | 3155 | 5119 |
| Aug 2009 | 144 | 103 | 78 | 25 | 412 | 1300624 | 779 | 2419 | 3199 | 4469 |
| Jul 2009 | 122 | 77 | 62 | 26 | 371 | 624343 | 827 | 1939 | 2413 | 3791 |
| Jun 2009 | 131 | 79 | 78 | 24 | 328 | 958994 | 723 | 2365 | 2379 | 3937 |
| May 2009 | 91 | 63 | 34 | 20 | 318 | 685563 | 637 | 1069 | 1971 | 2831 |
| Apr 2009 | 87 | 63 | 36 | 19 | 299 | 662447 | 571 | 1088 | 1916 | 2636 |
| Totals | 10218874 | 10011 | 27831 | 33661 | 48605 | |||||
| Generated by Webalizer Version 2.01 |