Usage Statistics for paparod.com

Summary Period: April 2009
Generated 01-May-2009 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2636
Total Files 1916
Total Pages 1088
Total Visits 571
Total KBytes 662447
Total Unique Sites 299
Total Unique URLs 198
Total Unique Referrers 91
Total Unique User Agents 165
. Avg Max
Hits per Hour 3 129
Hits per Day 87 184
Files per Day 63 156
Pages per Day 36 127
Visits per Day 19 29
KBytes per Day 22082 91199
Hits by Response Code
Code 200 - OK 1916
Code 206 - Partial Content 42
Code 301 - Moved Permanently 1
Code 304 - Not Modified 125
Code 404 - Not Found 552

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 104 3.95% 74 3.86% 34 3.12% 25 4.38% 25 8.36% 10403 1.57%
2 74 2.81% 53 2.77% 34 3.12% 19 3.33% 15 5.02% 6433 0.97%
3 69 2.62% 52 2.71% 30 2.76% 19 3.33% 19 6.35% 7823 1.18%
4 58 2.20% 38 1.98% 30 2.76% 20 3.50% 19 6.35% 4108 0.62%
5 111 4.21% 67 3.50% 87 8.00% 21 3.68% 11 3.68% 4704 0.71%
6 176 6.68% 119 6.21% 110 10.11% 29 5.08% 22 7.36% 58402 8.82%
7 170 6.45% 141 7.36% 69 6.34% 24 4.20% 18 6.02% 67930 10.25%
8 164 6.22% 102 5.32% 31 2.85% 29 5.08% 27 9.03% 59967 9.05%
9 61 2.31% 37 1.93% 17 1.56% 15 2.63% 19 6.35% 7458 1.13%
10 65 2.47% 51 2.66% 23 2.11% 19 3.33% 13 4.35% 28724 4.34%
11 83 3.15% 75 3.91% 22 2.02% 12 2.10% 12 4.01% 8303 1.25%
12 58 2.20% 29 1.51% 21 1.93% 18 3.15% 22 7.36% 3718 0.56%
13 57 2.16% 26 1.36% 18 1.65% 16 2.80% 19 6.35% 2872 0.43%
14 86 3.26% 56 2.92% 22 2.02% 15 2.63% 19 6.35% 32191 4.86%
15 86 3.26% 73 3.81% 19 1.75% 15 2.63% 13 4.35% 50480 7.62%
16 49 1.86% 33 1.72% 13 1.19% 12 2.10% 11 3.68% 1727 0.26%
17 73 2.77% 46 2.40% 43 3.95% 25 4.38% 27 9.03% 6287 0.95%
18 128 4.86% 103 5.38% 65 5.97% 22 3.85% 21 7.02% 12694 1.92%
19 48 1.82% 39 2.04% 12 1.10% 10 1.75% 9 3.01% 18340 2.77%
20 44 1.67% 28 1.46% 19 1.75% 13 2.28% 9 3.01% 2580 0.39%
21 80 3.03% 60 3.13% 27 2.48% 20 3.50% 15 5.02% 31243 4.72%
22 184 6.98% 156 8.14% 45 4.14% 18 3.15% 16 5.35% 91199 13.77%
23 76 2.88% 61 3.18% 28 2.57% 21 3.68% 23 7.69% 9496 1.43%
24 71 2.69% 51 2.66% 27 2.48% 21 3.68% 18 6.02% 3743 0.57%
25 147 5.58% 108 5.64% 127 11.67% 14 2.45% 12 4.01% 6657 1.00%
26 74 2.81% 62 3.24% 24 2.21% 15 2.63% 15 5.02% 5118 0.77%
27 45 1.71% 30 1.57% 19 1.75% 18 3.15% 19 6.35% 71354 10.77%
28 60 2.28% 44 2.30% 22 2.02% 21 3.68% 16 5.35% 7486 1.13%
29 82 3.11% 65 3.39% 24 2.21% 20 3.50% 19 6.35% 35625 5.38%
30 53 2.01% 37 1.93% 26 2.39% 25 4.38% 20 6.69% 5382 0.81%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.58% 1 46 2.40% 0 27 2.48% 159 4774 0.72%
1 2 72 2.73% 1 45 2.35% 1 32 2.94% 226 6787 1.02%
2 1 59 2.24% 1 37 1.93% 0 21 1.93% 2425 72744 10.98%
3 2 70 2.66% 1 34 1.77% 1 33 3.03% 887 26603 4.02%
4 3 106 4.02% 3 93 4.85% 1 30 2.76% 510 15296 2.31%
5 3 98 3.72% 2 63 3.29% 1 52 4.78% 249 7475 1.13%
6 1 59 2.24% 1 37 1.93% 1 40 3.68% 77 2319 0.35%
7 4 122 4.63% 3 92 4.80% 1 56 5.15% 414 12410 1.87%
8 2 88 3.34% 1 57 2.97% 1 33 3.03% 251 7523 1.14%
9 3 93 3.53% 1 54 2.82% 1 53 4.87% 227 6802 1.03%
10 5 157 5.96% 4 127 6.63% 1 51 4.69% 1455 43656 6.59%
11 4 133 5.05% 3 104 5.43% 1 35 3.22% 599 17982 2.71%
12 13 393 14.91% 10 323 16.86% 5 170 15.62% 2612 78360 11.83%
13 2 79 3.00% 1 54 2.82% 1 37 3.40% 2482 74447 11.24%
14 4 121 4.59% 2 88 4.59% 1 42 3.86% 1813 54404 8.21%
15 6 196 7.44% 4 134 6.99% 2 77 7.08% 1305 39151 5.91%
16 2 82 3.11% 1 44 2.30% 0 23 2.11% 1095 32837 4.96%
17 3 98 3.72% 2 68 3.55% 1 30 2.76% 1855 55649 8.40%
18 3 93 3.53% 2 70 3.65% 2 60 5.51% 296 8890 1.34%
19 3 104 3.95% 2 84 4.38% 1 50 4.60% 782 23467 3.54%
20 2 85 3.22% 2 67 3.50% 0 29 2.67% 291 8735 1.32%
21 4 134 5.08% 3 103 5.38% 1 46 4.23% 1778 53342 8.05%
22 2 86 3.26% 2 68 3.55% 1 44 4.04% 164 4929 0.74%
23 1 40 1.52% 0 24 1.25% 0 17 1.56% 129 3866 0.58%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 190 7.21% 12463 1.88% /
2 58 2.20% 37223 5.62% /Schwender.html
3 51 1.93% 1585 0.24% /OperaResume.html
4 49 1.86% 137 0.02% /GuestRegister.html
5 41 1.56% 1234 0.19% /StenborgFamily.html
6 37 1.40% 388 0.06% /RodneysBio.html
7 33 1.25% 3532 0.53% /webstat/usage_200904.html
8 26 0.99% 6 0.00% /Frameset2.htm
9 26 0.99% 10 0.00% /Frameset3.htm
10 26 0.99% 2786 0.42% /Images/Schwender Family Priest
11 21 0.80% 58 0.01% /AufDeutschbitte.html
12 20 0.76% 244 0.04% /Valentine.html
13 19 0.72% 10 0.00% /FamilyPhotos.html
14 19 0.72% 104 0.02% /Frameset1.htm
15 19 0.72% 590 0.09% /RodneysResume.html
16 18 0.68% 292 0.04% /NewYorkYears.html
17 18 0.68% 57 0.01% /TheVazquezFamily.htm
18 17 0.64% 146 0.02% /MargaretMusic.html
19 17 0.64% 68 0.01% /WorldTradeCenter.htm
20 16 0.61% 4 0.00% /Frameset4.htm
21 16 0.61% 363417 54.86% /WAV/blow the man down.wav
22 15 0.57% 134 0.02% /DeutscheBerichte.html
23 14 0.53% 1996 0.30% /Images/Derek Jackson
24 14 0.53% 73 0.01% /PrismacolorPortraits.html
25 13 0.49% 121 0.02% /Jeanneskids.htm
26 13 0.49% 111 0.02% /webstat/
27 12 0.46% 70 0.01% /ProudParents2.htm
28 12 0.46% 111 0.02% /TheWedding.html
29 11 0.42% 16 0.00% /Farewell.html
30 10 0.38% 88 0.01% /Opera.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 16 0.61% 363417 54.86% /WAV/blow the man down.wav
2 4 0.15% 46402 7.00% /WAV/sergio-simone bocanegra.wav
3 58 2.20% 37223 5.62% /Schwender.html
4 190 7.21% 12463 1.88% /
5 33 1.25% 3532 0.53% /webstat/usage_200904.html
6 1 0.04% 3461 0.52% /WAV/03 Almighty Father (Navy Hymn).wma
7 26 0.99% 2786 0.42% /Images/Schwender Family Priest
8 14 0.53% 1996 0.30% /Images/Derek Jackson
9 51 1.93% 1585 0.24% /OperaResume.html
10 2 0.08% 1561 0.24% /WAV/Voice Over Paparod.wav

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 190 7.21% 163 30.64% /
2 49 1.86% 40 7.52% /GuestRegister.html
3 51 1.93% 40 7.52% /OperaResume.html
4 58 2.20% 39 7.33% /Schwender.html
5 33 1.25% 28 5.26% /webstat/usage_200904.html
6 37 1.40% 23 4.32% /RodneysBio.html
7 41 1.56% 18 3.38% /StenborgFamily.html
8 21 0.80% 13 2.44% /AufDeutschbitte.html
9 26 0.99% 13 2.44% /Frameset3.htm
10 15 0.57% 12 2.26% /DeutscheBerichte.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 190 7.21% 153 29.31% /
2 51 1.93% 41 7.85% /OperaResume.html
3 49 1.86% 38 7.28% /GuestRegister.html
4 33 1.25% 29 5.56% /webstat/usage_200904.html
5 37 1.40% 22 4.21% /RodneysBio.html
6 58 2.20% 22 4.21% /Schwender.html
7 26 0.99% 17 3.26% /Images/Schwender Family Priest
8 26 0.99% 16 3.07% /Frameset2.htm
9 21 0.80% 15 2.87% /AufDeutschbitte.html
10 26 0.99% 13 2.49% /Frameset3.htm

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 303 11.49% 127 6.63% 10649 1.61% 97 16.99% crawl-66-249-66-231.googlebot.com
2 141 5.35% 92 4.80% 6896 1.04% 14 2.45% crawl4.dotnetdotcom.org
3 125 4.74% 122 6.37% 63703 9.62% 1 0.18% 213-65-158-105-no130.tbcn.telia.com
4 112 4.25% 84 4.38% 4933 0.74% 1 0.18% fa.2d.344a.static.theplanet.com
5 70 2.66% 66 3.44% 10906 1.65% 3 0.53% 91.205.124.10
6 53 2.01% 50 2.61% 81 0.01% 18 3.15% natcrawlbloc04.net.s1.fti.net
7 44 1.67% 25 1.30% 49452 7.47% 24 4.20% llf531395.crawl.yahoo.net
8 39 1.48% 35 1.83% 42951 6.48% 1 0.18% 70-139-196-102.lightspeed.hstntx.sbcglobal.net
9 36 1.37% 26 1.36% 1061 0.16% 1 0.18% 195.128.18.18
10 32 1.21% 14 0.73% 0 0.00% 1 0.18% 194.153.113.18
11 28 1.06% 27 1.41% 2831 0.43% 1 0.18% p5b324e2b.dip.t-dialin.net
12 27 1.02% 14 0.73% 1255 0.19% 14 2.45% crawler5040.ask.com
13 27 1.02% 15 0.78% 34703 5.24% 12 2.10% llf531052.crawl.yahoo.net
14 26 0.99% 18 0.94% 934 0.14% 1 0.18% mail2.projectwedding.com
15 24 0.91% 17 0.89% 47252 7.13% 2 0.35% adsl-68-89-40-11.dsl.hstntx.swbell.net
16 23 0.87% 10 0.52% 1661 0.25% 1 0.18% baha7b1.bah.pppool.de
17 23 0.87% 21 1.10% 26295 3.97% 1 0.18% c-76-22-239-220.hsd1.tn.comcast.net
18 22 0.83% 19 0.99% 25635 3.87% 1 0.18% 201-211-241-170.genericrev.cantv.net
19 22 0.83% 21 1.10% 4181 0.63% 1 0.18% adsl-99-157-72-4.dsl.pltn13.sbcglobal.net
20 21 0.80% 20 1.04% 4172 0.63% 1 0.18% adsl-99-157-75-43.dsl.pltn13.sbcglobal.net
21 21 0.80% 19 0.99% 1882 0.28% 4 0.70% unused.networksolutions.com
22 20 0.76% 19 0.99% 4433 0.67% 1 0.18% vpn.martin.k12.fl.us
23 19 0.72% 10 0.52% 1657 0.25% 0 0.00% crawler5123.ask.com
24 19 0.72% 17 0.89% 300 0.05% 1 0.18% desm-44-133.dsl.netins.net
25 19 0.72% 17 0.89% 1752 0.26% 1 0.18% pd95b4d84.dip0.t-ipconnect.de
26 19 0.72% 17 0.89% 300 0.05% 1 0.18% prtone.akllp.com
27 18 0.68% 0 0.00% 0 0.00% 1 0.18% 194.153.113.22
28 18 0.68% 17 0.89% 299 0.05% 1 0.18% 99-146-170-98.lightspeed.rcsntx.sbcglobal.net
29 17 0.64% 13 0.68% 1786 0.27% 1 0.18% 3-1-2-20b.gva.gbg.bostream.se
30 17 0.64% 17 0.89% 299 0.05% 1 0.18% c-71-192-99-73.hsd1.ma.comcast.net

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.23% 6 0.31% 68188 10.29% 1 0.18% host126.swifttrans.com
2 125 4.74% 122 6.37% 63703 9.62% 1 0.18% 213-65-158-105-no130.tbcn.telia.com
3 44 1.67% 25 1.30% 49452 7.47% 24 4.20% llf531395.crawl.yahoo.net
4 24 0.91% 17 0.89% 47252 7.13% 2 0.35% adsl-68-89-40-11.dsl.hstntx.swbell.net
5 5 0.19% 5 0.26% 45478 6.87% 1 0.18% d149-67-173-164.col.wideopenwest.com
6 39 1.48% 35 1.83% 42951 6.48% 1 0.18% 70-139-196-102.lightspeed.hstntx.sbcglobal.net
7 27 1.02% 15 0.78% 34703 5.24% 12 2.10% llf531052.crawl.yahoo.net
8 23 0.87% 21 1.10% 26295 3.97% 1 0.18% c-76-22-239-220.hsd1.tn.comcast.net
9 22 0.83% 19 0.99% 25635 3.87% 1 0.18% 201-211-241-170.genericrev.cantv.net
10 14 0.53% 7 0.37% 23001 3.47% 7 1.23% llf531270.crawl.yahoo.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 1464 55.54% - (Direct Request)
2 48 1.82% http://images.google.com/imgres
3 17 0.64% http://www.google.com/search
4 9 0.34% http://www.google.de/search
5 6 0.23% http://images.google.ca/imgres
6 6 0.23% http://images.google.com/images
7 6 0.23% http://www.keywordspy.com/keyword-research/paparod.com
8 5 0.19% http://whois.domaintools.com/paparod.com
9 5 0.19% http://www.whois.sc/
10 4 0.15% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
11 4 0.15% http://images.google.it/imgres
12 4 0.15% http://rovine.splinder.com/archive/2009-02
13 4 0.15% http://search.live.com/images/results.aspx
14 3 0.11% http://images.google.ge/imgres
15 3 0.11% http://images.search.yahoo.com/images/view
16 3 0.11% http://search.msn.com/results.aspx
17 2 0.08% http://bk.flixster.com/facebook/top-fives/4270/iframe
18 2 0.08% http://images.google.co.ve/imgres
19 2 0.08% http://images.google.com.br/imgres
20 2 0.08% http://images.google.pt/imgres
21 2 0.08% http://images.google.ru/imgres
22 2 0.08% http://rovine.splinder.com/
23 2 0.08% http://www.curtis.edu/html/71100.shtml
24 2 0.08% http://www.google.se/search
25 2 0.08% http://www.yasni.de/person/carl-gerth/britta/britta-carl-gerth.htm
26 1 0.04% http://dearcomputer.nl/gir/
27 1 0.04% http://images.google.be/imgres
28 1 0.04% http://images.google.bg/imgres
29 1 0.04% http://images.google.ch/imgres
30 1 0.04% http://images.google.co.uk/imgres

Top 20 of 46 Total Search Strings
# Hits Search String
1 6 9.38% nuns
2 3 4.69% 1951 nun
3 3 4.69% leigh ebbesmeyer
4 3 4.69% old nun -
5 3 4.69% prie-
6 3 4.69% ri-
7 2 3.12% %2-
8 2 3.12% nuns %26 -
9 2 3.12% rigoletto
10 1 1.56% %22dan lorraine%22
11 1 1.56% anthony newley chaplin tuts
12 1 1.56% bellville wv
13 1 1.56% casa manana in galvestontx
14 1 1.56% coat of arms stone family
15 1 1.56% darlene james hgo
16 1 1.56% george schwender
17 1 1.56% jeanne schwarz ny
18 1 1.56% jerry lavergne
19 1 1.56% kristina almstrom
20 1 1.56% lorraine's mom

Top 15 of 165 Total User Agents
# Hits User Agent
1 209 7.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 141 5.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 132 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 125 4.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.8) G
5 112 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 104 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
7 97 3.68% Googlebot-Image/1.0
8 89 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 86 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 70 2.66% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 69 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 53 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
13 50 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 50 1.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 50 1.90% oBot

Usage by Country for April 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1025 38.88% 666 34.76% 233424 35.24% US Commercial
2 805 30.54% 674 35.18% 310906 46.93% Network
3 368 13.96% 281 14.67% 44367 6.70% Unresolved/Unknown
4 141 5.35% 92 4.80% 6896 1.04% Non-Profit Organization
5 84 3.19% 64 3.34% 8601 1.30% Germany
6 33 1.25% 32 1.67% 5631 0.85% United States
7 23 0.87% 21 1.10% 4156 0.63% US Educational
8 17 0.64% 13 0.68% 1786 0.27% Sweden
9 16 0.61% 13 0.68% 6264 0.95% Italy
10 14 0.53% 9 0.47% 1297 0.20% Russian Federation
11 12 0.46% 12 0.63% 1083 0.16% Canada
12 12 0.46% 12 0.63% 2729 0.41% Colombia
13 10 0.38% 8 0.42% 1878 0.28% Bulgaria
14 10 0.38% 5 0.26% 51 0.01% Seychelles
15 8 0.30% 7 0.37% 1847 0.28% Brazil
16 7 0.27% 6 0.31% 1836 0.28% Portugal
17 6 0.23% 6 0.31% 1766 0.27% Georgia
18 6 0.23% 5 0.26% 22836 3.45% Japan
19 6 0.23% 6 0.31% 999 0.15% Saudi Arabia
20 5 0.19% 4 0.21% 134 0.02% Poland
21 4 0.15% 4 0.21% 939 0.14% Belgium
22 4 0.15% 4 0.21% 939 0.14% Netherlands
23 4 0.15% 4 0.21% 939 0.14% Turkey
24 4 0.15% 2 0.10% 143 0.02% Taiwan
25 4 0.15% 0 0.00% 1 0.00% United Kingdom
26 2 0.08% 2 0.10% 886 0.13% China
27 1 0.04% 1 0.05% 32 0.00% Switzerland
28 1 0.04% 1 0.05% 3 0.00% Czech Republic
29 1 0.04% 1 0.05% 3 0.00% France
30 1 0.04% 1 0.05% 71 0.01% India


Generated by Webalizer Version 2.01