Usage Statistics for paparod.com

Summary Period: February 2010
Generated 01-Mar-2010 03:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4401
Total Files 3232
Total Pages 2717
Total Visits 996
Total KBytes 895478
Total Unique Sites 528
Total Unique URLs 209
Total Unique Referrers 111
Total Unique User Agents 183
. Avg Max
Hits per Hour 6 186
Hits per Day 157 354
Files per Day 115 287
Pages per Day 97 284
Visits per Day 35 59
KBytes per Day 31981 162815
Hits by Response Code
Code 200 - OK 3232
Code 206 - Partial Content 58
Code 304 - Not Modified 251
Code 404 - Not Found 860

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 102 2.32% 75 2.32% 40 1.47% 27 2.71% 29 5.49% 55991 6.25%
2 43 0.98% 27 0.84% 21 0.77% 20 2.01% 19 3.60% 3356 0.37%
3 139 3.16% 105 3.25% 34 1.25% 26 2.61% 28 5.30% 18489 2.06%
4 113 2.57% 71 2.20% 61 2.25% 41 4.12% 26 4.92% 15907 1.78%
5 107 2.43% 67 2.07% 50 1.84% 37 3.71% 35 6.63% 8894 0.99%
6 116 2.64% 67 2.07% 83 3.05% 32 3.21% 19 3.60% 30113 3.36%
7 216 4.91% 151 4.67% 131 4.82% 44 4.42% 26 4.92% 18727 2.09%
8 52 1.18% 28 0.87% 27 0.99% 26 2.61% 19 3.60% 6245 0.70%
9 122 2.77% 81 2.51% 48 1.77% 38 3.82% 31 5.87% 36094 4.03%
10 169 3.84% 119 3.68% 51 1.88% 38 3.82% 27 5.11% 44764 5.00%
11 123 2.79% 74 2.29% 62 2.28% 44 4.42% 31 5.87% 14254 1.59%
12 89 2.02% 42 1.30% 50 1.84% 40 4.02% 22 4.17% 7772 0.87%
13 70 1.59% 34 1.05% 41 1.51% 33 3.31% 19 3.60% 73181 8.17%
14 78 1.77% 42 1.30% 51 1.88% 34 3.41% 24 4.55% 6885 0.77%
15 219 4.98% 171 5.29% 181 6.66% 40 4.02% 27 5.11% 21775 2.43%
16 196 4.45% 159 4.92% 171 6.29% 41 4.12% 36 6.82% 9645 1.08%
17 224 5.09% 178 5.51% 132 4.86% 44 4.42% 38 7.20% 162815 18.18%
18 190 4.32% 154 4.76% 88 3.24% 27 2.71% 29 5.49% 40156 4.48%
19 354 8.04% 287 8.88% 284 10.45% 29 2.91% 33 6.25% 19839 2.22%
20 247 5.61% 199 6.16% 179 6.59% 24 2.41% 39 7.39% 52492 5.86%
21 218 4.95% 166 5.14% 145 5.34% 41 4.12% 34 6.44% 16597 1.85%
22 345 7.84% 266 8.23% 228 8.39% 40 4.02% 39 7.39% 58202 6.50%
23 163 3.70% 123 3.81% 120 4.42% 59 5.92% 59 11.17% 10935 1.22%
24 181 4.11% 155 4.80% 146 5.37% 31 3.11% 32 6.06% 19853 2.22%
25 203 4.61% 177 5.48% 118 4.34% 46 4.62% 37 7.01% 60018 6.70%
26 157 3.57% 125 3.87% 92 3.39% 26 2.61% 21 3.98% 36407 4.07%
27 83 1.89% 44 1.36% 41 1.51% 37 3.71% 32 6.06% 16049 1.79%
28 82 1.86% 45 1.39% 42 1.55% 32 3.21% 32 6.06% 30023 3.35%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.14% 3 107 3.31% 4 117 4.31% 1896 53088 5.93%
1 5 162 3.68% 4 122 3.77% 3 111 4.09% 1196 33481 3.74%
2 4 115 2.61% 2 61 1.89% 1 53 1.95% 417 11667 1.30%
3 5 143 3.25% 3 94 2.91% 3 104 3.83% 2665 74614 8.33%
4 4 121 2.75% 2 72 2.23% 2 59 2.17% 825 23097 2.58%
5 5 148 3.36% 3 96 2.97% 3 90 3.31% 316 8839 0.99%
6 7 218 4.95% 5 151 4.67% 6 176 6.48% 533 14913 1.67%
7 4 120 2.73% 3 95 2.94% 3 93 3.42% 263 7363 0.82%
8 4 115 2.61% 2 62 1.92% 1 54 1.99% 1161 32514 3.63%
9 11 321 7.29% 9 257 7.95% 8 242 8.91% 912 25536 2.85%
10 8 235 5.34% 6 182 5.63% 3 107 3.94% 1169 32738 3.66%
11 4 113 2.57% 2 66 2.04% 2 56 2.06% 327 9142 1.02%
12 6 171 3.89% 3 111 3.43% 2 71 2.61% 1928 53983 6.03%
13 9 272 6.18% 8 239 7.39% 6 178 6.55% 2995 83866 9.37%
14 8 232 5.27% 6 192 5.94% 2 68 2.50% 5827 163156 18.22%
15 9 270 6.13% 7 222 6.87% 6 169 6.22% 1212 33931 3.79%
16 15 447 10.16% 12 351 10.86% 13 378 13.91% 1033 28914 3.23%
17 8 240 5.45% 6 175 5.41% 3 88 3.24% 2944 82420 9.20%
18 3 102 2.32% 2 67 2.07% 2 63 2.32% 1128 31594 3.53%
19 5 143 3.25% 3 104 3.22% 2 73 2.69% 567 15868 1.77%
20 7 207 4.70% 5 141 4.36% 4 133 4.90% 747 20915 2.34%
21 6 192 4.36% 5 150 4.64% 4 116 4.27% 630 17642 1.97%
22 3 101 2.29% 2 72 2.23% 2 78 2.87% 993 27805 3.11%
23 2 75 1.70% 1 43 1.33% 1 40 1.47% 300 8392 0.94%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1201 27.29% 94016 10.50% /
2 137 3.11% 32 0.00% /Frameset4.htm
3 70 1.59% 1131 0.13% /favicon.ico
4 63 1.43% 34983 3.91% /Schwender.html
5 50 1.14% 1462 0.16% /OperaResume.html
6 49 1.11% 5429 0.61% /webstat/usage_201002.html
7 39 0.89% 377 0.04% /RodneysBio.html
8 38 0.86% 89 0.01% /AufDeutschbitte.html
9 35 0.80% 7 0.00% /Frameset2.htm
10 34 0.77% 17 0.00% /FamilyPhotos.html
11 32 0.73% 158 0.02% /Frameset1.htm
12 32 0.73% 12 0.00% /Frameset3.htm
13 30 0.68% 73 0.01% /GuestRegister.html
14 29 0.66% 1135 0.13% /Paparod'sBlog.htm
15 29 0.66% 737 0.08% /StenborgFamily.html
16 26 0.59% 224 0.03% /Jeanneskids.htm
17 26 0.59% 395 0.04% /NewYorkYears.html
18 26 0.59% 76 0.01% /TheVazquezFamily.htm
19 24 0.55% 219 0.02% /MargaretMusic.html
20 24 0.55% 80 0.01% /WorldTradeCenter.htm
21 23 0.52% 2554 0.29% /Images/Schwender Family Priest
22 22 0.50% 158 0.02% /Opera.html
23 22 0.50% 216 0.02% /webstat/
24 20 0.45% 251 0.03% /DiscoveryourAncestors.htm
25 20 0.45% 558 0.06% /RodneysResume.html
26 20 0.45% 138 0.02% /TheWedding.html
27 19 0.43% 84 0.01% /PrismacolorPortraits.html
28 19 0.43% 408849 45.66% /WAV/blow the man down.wav
29 18 0.41% 89 0.01% /ProudParents2.htm
30 17 0.39% 23 0.00% /Farewell.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 19 0.43% 408849 45.66% /WAV/blow the man down.wav
2 1201 27.29% 94016 10.50% /
3 6 0.14% 69603 7.77% /WAV/sergio-simone bocanegra.wav
4 11 0.25% 38071 4.25% /WAV/03 Almighty Father (Navy Hymn).wma
5 63 1.43% 34983 3.91% /Schwender.html
6 49 1.11% 5429 0.61% /webstat/usage_201002.html
7 4 0.09% 3123 0.35% /WAV/Voice Over Paparod.wav
8 23 0.52% 2554 0.29% /Images/Schwender Family Priest
9 15 0.34% 1641 0.18% /webstat/usage_200907.html
10 8 0.18% 1539 0.17% /Images/Marg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1201 27.29% 338 39.39% /
2 49 1.11% 44 5.13% /webstat/usage_201002.html
3 63 1.43% 34 3.96% /Schwender.html
4 50 1.14% 33 3.85% /OperaResume.html
5 38 0.86% 26 3.03% /AufDeutschbitte.html
6 34 0.77% 22 2.56% /FamilyPhotos.html
7 137 3.11% 21 2.45% /Frameset4.htm
8 39 0.89% 17 1.98% /RodneysBio.html
9 35 0.80% 14 1.63% /Frameset2.htm
10 30 0.68% 14 1.63% /GuestRegister.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1201 27.29% 327 38.25% /
2 49 1.11% 41 4.80% /webstat/usage_201002.html
3 50 1.14% 32 3.74% /OperaResume.html
4 63 1.43% 25 2.92% /Schwender.html
5 38 0.86% 24 2.81% /AufDeutschbitte.html
6 137 3.11% 24 2.81% /Frameset4.htm
7 39 0.89% 19 2.22% /RodneysBio.html
8 23 0.52% 18 2.11% /Images/Schwender Family Priest
9 35 0.80% 17 1.99% /Frameset2.htm
10 32 0.73% 16 1.87% /Frameset3.htm

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 297 6.75% 191 5.91% 12879 1.44% 28 2.81% crawl1.dotnetdotcom.org
2 180 4.09% 44 1.36% 13041 1.46% 156 15.66% spider28.yandex.ru
3 178 4.04% 143 4.42% 9356 1.04% 1 0.10% 38.100.8.50
4 99 2.25% 74 2.29% 3973 0.44% 1 0.10% bot3.linguee.com
5 86 1.95% 66 2.04% 42494 4.75% 1 0.10% 78-69-84-166-no172.tbcn.telia.com
6 84 1.91% 56 1.73% 4538 0.51% 15 1.51% sticker00.yandex.ru
7 76 1.73% 21 0.65% 1374 0.15% 32 3.21% crawl-66-249-65-166.googlebot.com
8 73 1.66% 45 1.39% 85301 9.53% 38 3.82% b3091170.crawl.yahoo.net
9 66 1.50% 55 1.70% 92 0.01% 19 1.91% natcrawlbloc04-15.net.s1.fti.net
10 58 1.32% 58 1.79% 4694 0.52% 1 0.10% 92-249-223-71.pool.digikabel.hu
11 56 1.27% 56 1.73% 4532 0.51% 3 0.30% 89-28-111-108.starnet.md
12 55 1.25% 55 1.70% 4451 0.50% 1 0.10% mail.tavor.biz
13 53 1.20% 43 1.33% 6086 0.68% 1 0.10% 38.100.41.105
14 47 1.07% 46 1.42% 13038 1.46% 1 0.10% 193.131.188.10
15 46 1.05% 20 0.62% 2291 0.26% 18 1.81% crawl-66-249-65-176.googlebot.com
16 44 1.00% 44 1.36% 3561 0.40% 1 0.10% 81-224-38-75-no89.tbcn.telia.com
17 44 1.00% 44 1.36% 3561 0.40% 1 0.10% fac34-7-88-162-142-236.fbx.proxad.net
18 43 0.98% 43 1.33% 3480 0.39% 1 0.10% 91-67-3-202-dynip.superkabel.de
19 41 0.93% 8 0.25% 763 0.09% 15 1.51% crawl-66-249-65-183.googlebot.com
20 39 0.89% 23 0.71% 25530 2.85% 4 0.40% adsl-76-204-156-225.dsl.hstntx.sbcglobal.net
21 38 0.86% 38 1.18% 3075 0.34% 1 0.10% 85.108.255.253
22 38 0.86% 38 1.18% 122 0.01% 3 0.30% pd4b9e276.dip.t-dialin.net
23 37 0.84% 37 1.14% 2994 0.33% 1 0.10% 18-252.dhcp.highlandsfibernetwork.com
24 37 0.84% 36 1.11% 22503 2.51% 1 0.10% 188.169.120.54
25 35 0.80% 35 1.08% 245 0.03% 2 0.20% pd4b9e5b3.dip.t-dialin.net
26 34 0.77% 34 1.05% 2752 0.31% 1 0.10% 114-42-210-200.dynamic.hinet.net
27 33 0.75% 16 0.50% 1813 0.20% 14 1.41% b3090836.crawl.yahoo.net
28 32 0.73% 32 0.99% 2590 0.29% 1 0.10% mne69-2-87-91-94-31.dsl.club-internet.fr
29 31 0.70% 31 0.96% 2509 0.28% 1 0.10% vig91-3-82-242-2-65.fbx.proxad.net
30 30 0.68% 29 0.90% 14895 1.66% 1 0.10% 204.13.204.194

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.25% 8 0.25% 90923 10.15% 1 0.10% pool-98-111-129-11.phlapa.fios.verizon.net
2 73 1.66% 45 1.39% 85301 9.53% 38 3.82% b3091170.crawl.yahoo.net
3 5 0.11% 5 0.15% 45478 5.08% 1 0.10% pool-173-56-9-195.nycmny.fios.verizon.net
4 3 0.07% 3 0.09% 45438 5.07% 1 0.10% msnbot-65-55-110-71.search.msn.com
5 86 1.95% 66 2.04% 42494 4.75% 1 0.10% 78-69-84-166-no172.tbcn.telia.com
6 19 0.43% 13 0.40% 38635 4.31% 11 1.10% b3091047.crawl.yahoo.net
7 28 0.64% 26 0.80% 29879 3.34% 1 0.10% dslb-094-223-189-108.pools.arcor-ip.net
8 39 0.89% 23 0.71% 25530 2.85% 4 0.40% adsl-76-204-156-225.dsl.hstntx.sbcglobal.net
9 20 0.45% 19 0.59% 25393 2.84% 1 0.10% mobile-032-146-043-116.mycingular.net
10 5 0.11% 5 0.15% 22782 2.54% 1 0.10% h-159-163.a155.priv.bahnhof.se

Top 30 of 111 Total Referrers
# Hits Referrer
1 2206 50.12% - (Direct Request)
2 69 1.57% http://ginakan.007webs.com/bluegumtrees/australianplants.html
3 58 1.32% http://anime-sex-video.sadisticeroticism.com/
4 58 1.32% http://breast-implants-florida.oregontrailne.com/
5 58 1.32% http://free-gay-websites.racecushions.com/
6 58 1.32% http://lesbian-in-office.thekitchenbox.com/
7 58 1.32% http://men-sexy-underwear.racecushions.com/
8 58 1.32% http://moms-fucking-horny-mom.hancockparksfinest.com/
9 58 1.32% http://orgy-video.sandra-uk.com/
10 58 1.32% http://robert-clark-shirtless.the-porn-star.com/
11 58 1.32% http://thin-penis.quaddown.org/
12 57 1.30% http://matt-damon-shirtless.aquimontserrat.com/
13 57 1.30% http://pecarry.yourfreehosting.net/bhagvatjee/shani/4-extra-50-79/73-shani-krishn.htm
14 57 1.30% http://shemale-bondage.lightspeed-sorority-girls.com/
15 56 1.27% http://peeping-hole.indian-porn-galleries.com/
16 56 1.27% http://secret-amateurs.aquimontserrat.com/
17 52 1.18% http://view-cart-womens-panties.facial-skin-care-product.com/
18 51 1.16% http://fuck-you.rcbmarketing.net/
19 44 1.00% http://images.google.com/imgres
20 17 0.39% http://images.google.it/imgres
21 15 0.34% http://www.google.com/search
22 10 0.23% http://images.google.co.uk/imgres
23 7 0.16% http://image.baidu.jp
24 7 0.16% http://images.google.de/imgres
25 7 0.16% http://isites.harvard.edu/icb/icb.do
26 6 0.14% http://images.google.com/images
27 5 0.11% http://images.google.ca/imgres
28 5 0.11% http://www.google.com/imgres
29 4 0.09% http://e27led.com/
30 4 0.09% http://www.step-two.ru/

Top 20 of 28 Total Search Strings
# Hits Search String
1 10 23.26% mu-
2 4 9.30% musical-
3 3 6.98% derek jackson
4 2 4.65% pure pearls complaints
5 1 2.33% actor fluent german houston
6 1 2.33% anthony newley chaplin musical
7 1 2.33% cj api advertiser-sku
8 1 2.33% dr george schwender colorado springs
9 1 2.33% fireman picture world trade center
10 1 2.33% houston saengerbund-
11 1 2.33% jack buckhannan piano
12 1 2.33% juilliard teacher edith piper
13 1 2.33% karl jackson
14 1 2.33% leigh ebbesmeyer
15 1 2.33% margaret small maine
16 1 2.33% margaret stenborg wi
17 1 2.33% mary a-
18 1 2.33% mary george
19 1 2.33% me and my girl theater under the stars
20 1 2.33% opera singer

Top 15 of 183 Total User Agents
# Hits User Agent
1 852 19.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 297 6.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 205 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 183 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 180 4.09% Yandex/1.01.001 (compatible; Win16; I)
6 178 4.04% panscient.com
7 138 3.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 130 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 121 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 118 2.68% Yandex/1.01.001 (compatible; Win16; H)
11 111 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 99 2.25% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 98 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 96 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 91 2.07% Googlebot-Image/1.0

Usage by Country for February 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1249 28.38% 723 22.37% 157485 17.59% US Commercial
2 1120 25.45% 938 29.02% 478488 53.43% Network
3 802 18.22% 709 21.94% 127088 14.19% Unresolved/Unknown
4 303 6.88% 128 3.96% 19106 2.13% Russian Federation
5 298 6.77% 191 5.91% 12880 1.44% Non-Profit Organization
6 132 3.00% 127 3.93% 13058 1.46% Germany
7 63 1.43% 63 1.95% 5714 0.64% Hungary
8 56 1.27% 56 1.73% 4532 0.51% Moldova
9 53 1.20% 53 1.64% 4289 0.48% France
10 33 0.75% 33 1.02% 7008 0.78% Canada
11 30 0.68% 29 0.90% 3365 0.38% Czech Republic
12 30 0.68% 30 0.93% 12211 1.36% Italy
13 27 0.61% 26 0.80% 6183 0.69% US Educational
14 26 0.59% 10 0.31% 246 0.03% Japan
15 25 0.57% 23 0.71% 1991 0.22% Belgium
16 24 0.55% 24 0.74% 2462 0.27% Mexico
17 17 0.39% 17 0.53% 1376 0.15% Croatia (Hrvatska)
18 17 0.39% 17 0.53% 23864 2.66% Sweden
19 15 0.34% 15 0.46% 1214 0.14% Netherlands
20 14 0.32% 14 0.43% 3137 0.35% Iceland
21 14 0.32% 14 0.43% 2412 0.27% Romania
22 8 0.18% 7 0.22% 567 0.06% Greece
23 8 0.18% 8 0.25% 647 0.07% South Africa
24 7 0.16% 7 0.22% 1817 0.20% Argentina
25 6 0.14% 6 0.19% 1065 0.12% Switzerland
26 5 0.11% 5 0.15% 1020 0.11% Slovak Republic
27 4 0.09% 2 0.06% 162 0.02% Seychelles
28 3 0.07% 3 0.09% 243 0.03% United Kingdom
29 2 0.05% 2 0.06% 114 0.01% Austria
30 2 0.05% 2 0.06% 162 0.02% Dominican Republic


Generated by Webalizer Version 2.01